<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garage Sale Finder &#187; Uncategorized</title>
	<atom:link href="http://garagesalefinder.com/tips/topics/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://garagesalefinder.com/tips</link>
	<description>The best way to find garage sales on the internet!</description>
	<lastBuildDate>Wed, 09 May 2012 20:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Analysis of garage sale shoppers</title>
		<link>http://garagesalefinder.com/tips/326/analysis-of-garage-sale-shoppers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analysis-of-garage-sale-shoppers</link>
		<comments>http://garagesalefinder.com/tips/326/analysis-of-garage-sale-shoppers/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:13:08 +0000</pubDate>
		<dc:creator>adminval</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Garage Sales]]></category>

		<guid isPermaLink="false">http://garagesalefinder.com/tips/?p=326</guid>
		<description><![CDATA[A cute article in the Buffalo News from late last summer gives an analysis of shoppers they experienced at their sale. Mostly, I think I disagree with the percentages, but I guess it depends on the region, the time of year and your merchandise. Allison, the author, even gave the shoppers in each category cute [...]]]></description>
			<content:encoded><![CDATA[<p>A cute <a href="http://blogs.buffalonews.com/parent_company/2009/08/garage-sale.html" target="_blank">article in the Buffalo News from late last summer</a> gives an analysis of shoppers they experienced at their sale. Mostly, I think I disagree with the percentages, but I guess it depends on the region, the time of year and your merchandise. Allison, the author, even gave the shoppers in each category cute names like &#8220;Dollar General&#8221; and &#8220;Voyeurs&#8221;.</p>
<blockquote><p>1) Dollar Generals come with no intention of spending more than $1, and satisfy their recessionary consumerism with the purchase of a book or toy for $1 (60% of customers).</p>
<p>2) Voyeurs drive by at 1 mph and look out the window to see if it&#8217;s worth getting out of the car, then decide to keep going (15%).</p>
<p>3) Silent Lookers actually get of the car, look disapprovingly at merchandise, and drive off without a word (10%).</p>
<p>4) Extreme Bargainers offer an insulting fraction of marked prices (5%).</p>
<p>5) Smooth Salers actually look at merchandise, offer a compliment or two, and if they purchase something, happily pay price as marked (10%).</p></blockquote>
<p>In my neck of the woods, we don&#8217;t have nearly as many <em>Voyeurs.</em> Or maybe I just sell better junk so they actually get out of the car. It could just be that what was actually visible from the car wasn&#8217;t all that interesting. (See <a title="Top 25 tips for having a great garage sale" rel="bookmark" href="../233/top-25-tips-for-having-a-great-garage-sale/">Top 25 tips for having a great garage sale</a> for some ideas on planning your next garage sale.) Hmmm&#8230; Or maybe there are a LOT more sales in Allison&#8217;s neighborhood so getting out of the car is saved for sales with specific merchandise. The fact that Allison had 10% <em>silent lookers</em> makes me think that it was, in fact, WHAT she was selling. Seriously? 1 in 10 not buying anything? Heck, I&#8217;d close up and go back to bed if my sales were that bad. 5% on <em>extreme bargainers?</em> Maybe it was just that her prices were high and what she thought was extremely low was really the going rate.</p>
<p>I couldn&#8217;t tell from the article if Allison ever goes garage sale shopping, she may not have the experience to know how to price stuff. In any case, it was a cute article and I rather enjoyed Alison&#8217;s writing style.</p>
]]></content:encoded>
			<wfw:commentRss>http://garagesalefinder.com/tips/326/analysis-of-garage-sale-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garage Sale with only Shutters, seems like a misleading ad</title>
		<link>http://garagesalefinder.com/tips/328/garage-sale-with-only-shutters-seems-like-a-misleading-ad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garage-sale-with-only-shutters-seems-like-a-misleading-ad</link>
		<comments>http://garagesalefinder.com/tips/328/garage-sale-with-only-shutters-seems-like-a-misleading-ad/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:16:34 +0000</pubDate>
		<dc:creator>adminval</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[garage sales by state]]></category>

		<guid isPermaLink="false">http://garagesalefinder.com/tips/?p=328</guid>
		<description><![CDATA[In my latest quest to find out how the garage sale search engine &#8220;market&#8221; works, I&#8217;ve been searching for posts on blogs about garage sales. It&#8217;s been an interesting adventure. I&#8217;m finding things like GARAGE SALE —— Bonita &#124; Bonita, CA, which was nothing more than an RSS feed from craiglist. Granted, RSS feeds have [...]]]></description>
			<content:encoded><![CDATA[<p>In my latest quest to find out how the garage sale search engine &#8220;market&#8221; works, I&#8217;ve been searching for posts on blogs about garage sales. It&#8217;s been an interesting adventure. I&#8217;m finding things like <a href="http://sandiegobonita.com/2010/02/25/garage-sale-bonita-bonita-ca-gsalr-com/" target="_blank">GARAGE SALE —— Bonita | Bonita, CA</a>, which was nothing more than an RSS feed from craiglist. Granted, RSS feeds have their place in data aggregation, but it wasn&#8217;t even a real garage sale listing, it looked like perhaps a thrift store got hold of a bunch of shutters, couldn&#8217;t really tell, just that the only thing they had was shutters in various sizes. Hmmph!</p>
<p>Having said that, I&#8217;ll admit first hand that I have no way to go through the thousands of craigslist listings that my bot gathers each week for <a href="http://garagesalefinder.com/garage-sales/by-location/">Garage Sale Finder</a>. Now and then a dud slips through. On the plus side, it&#8217;s only Monday night and there area almost 800 sales &#8220;scraped&#8221; for next weekend already.</p>
]]></content:encoded>
			<wfw:commentRss>http://garagesalefinder.com/tips/328/garage-sale-with-only-shutters-seems-like-a-misleading-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

