There are 39 garage sales, yard sales, and estate sales in Oklahoma in the next 7 days. Choose your city to see details.
| Photos | Sales | City | Date(s) |
|---|---|---|---|
| 613 N Chisholm Way, Mustang, OK 73064 | Mustang | 11/05/26 - 11/07/26 | |
| 820 W Eufaula St, Norman, OK 73069 | Norman | 11/06/26 - 11/07/26 | |
| 4926 E 21st Pl, Tulsa, OK 74114 | Tulsa | 11/06/26 - 11/07/26 | |
| Yukon, OK 73099 | Yukon | 11/05/26 - 11/07/26 | |
| Blanchard, OK 73010 | Blanchard | 11/05/26 - 11/07/26 | |
| 3104 N Glade Ave, Bethany, OK 73008 | Bethany | 11/07/26 | |
| 343205 E 1020 Rd, Meeker, OK 74855 | Meeker | 11/06/26 - 11/07/26 | |
| 120 E Vandament Ave, Yukon, OK 73099 | Yukon | 11/04/26 - 11/07/26 | |
| 2300 NW 58th St, Oklahoma City, OK 73112 | Oklahoma City | 11/07/26 - 11/08/26 | |
| Oklahoma City, OK 73112 | Oklahoma City | 11/06/26 - 11/08/26 | |
| 1702 W 63rd St, Tulsa, OK 74132 | Tulsa | 11/03/26 | |
| Yukon, OK 73099 | Yukon | 11/06/26 - 11/07/26 | |
| 200 S Jones Ave, Norman, OK 73069 | Norman | 11/04/26 - 11/05/26 | |
| Tulsa, OK 74108 | Tulsa | 10/31/26 - 11/09/26 | |
| Norman, OK 73069 | Norman | 11/01/26 - 11/07/26 | |
| Elk City, OK 73644 | Elk City | 10/30/26 - 11/06/26 | |
| Edmond, OK 73012 | Edmond | 10/30/26 - 11/06/26 | |
| Chickasha, OK 73018 | Chickasha | 11/06/26 - 11/07/26 | |
| Oklahoma City, OK 73160 | Oklahoma City | 10/20/26 - 11/03/26 | |
| 1019 N Main St, Newcastle, OK 73065 | Newcastle | 10/29/26 - 11/05/26 | |
| Tulsa, OK 74146 | Tulsa | 10/28/26 - 11/04/26 | |
| 4408 S 178th East Ave, Tulsa, OK 74134 | Tulsa | 11/07/26 | |
| Yukon, OK 73099 | Yukon | 10/28/26 - 11/10/26 | |
| Elk City, OK 73644 | Elk City | 10/28/26 - 11/03/26 | |
| 2305 N Main St, Newcastle, OK 73065 | Newcastle | 10/29/26 - 11/07/26 | |
| Tulsa, OK 74114 | Tulsa | 11/06/26 - 11/08/26 | |
| 31527 S 4510 Rd, Afton, OK 74331 | Afton | 11/07/26 | |
| Kingfisher, OK 73750 | Kingfisher | 10/23/26 - 11/04/26 | |
| 3100 W Delmar St S, Broken Arrow, OK 74012 | Broken Arrow | 11/07/26 | |
| Blanchard, OK 73010 | Blanchard | 10/20/26 - 11/05/26 | |
| Edmond, OK 73013 | Edmond | 11/07/26 - 11/08/26 | |
| Norman, OK 73072 | Norman | 11/06/26 - 11/08/26 | |
| Oklahoma City, OK 73160 | Oklahoma City | 11/06/26 - 11/07/26 |
Click on the city of your choice above, or go straight to our yard sale maps.