There are 48 garage sales, yard sales, and estate sales in Arizona in the next 7 days. Choose your zip to see details.
| Photos | Sales | City | Date(s) |
|---|---|---|---|
| Chandler, AZ 85248 | Chandler | 04/29/26 - 05/04/26 | |
| 1127 E Carob Dr, Chandler, AZ 85286 | Chandler | 05/02/26 - 05/03/26 | |
| Tucson, AZ 85739 | Tucson | 05/02/26 - 05/03/26 | |
| Tucson, AZ 85739 | Tucson | 05/02/26 | |
| 16317 E Bainbridge Ave, Fountain Hills, AZ 85268 | Fountain Hills | 05/01/26 - 05/03/26 | |
| 22216 N 23rd Ave, Phoenix, AZ 85027 | Phoenix | 05/01/26 | |
| Phoenix, AZ 85013 | Phoenix | 05/01/26 - 05/03/26 | |
| 15044 N Rugged Lark Dr, Tucson, AZ 85739 | Tucson | 05/01/26 - 05/02/26 | |
| Gilbert, AZ 85297 | Gilbert | 04/28/26 - 05/06/26 | |
| Tucson, AZ 85737 | Tucson | 05/02/26 - 05/03/26 | |
| 24 S Miller Ln, Saint David, AZ 85630 | Saint David | 05/03/26 | |
| 10749 W Torren Dr, Arizona City, AZ 85123 | Arizona City | 04/30/26 - 05/03/26 | |
| Phoenix, AZ 85032 | Phoenix | 04/27/26 - 05/04/26 | |
| Mesa, AZ 85212 | Mesa | 04/27/26 - 05/03/26 | |
| Scottsdale, AZ 85255 | Scottsdale | 04/27/26 - 05/02/26 | |
| 1858 N Center Ave, Casa Grande, AZ 85122 | Casa Grande | 05/01/26 - 05/02/26 | |
| 2061 S Amalia Ave, Tucson, AZ 85713 | Tucson | 05/02/26 - 05/03/26 | |
| 5150 N 99th Ave, Glendale, AZ 85305 | Glendale | 05/02/26 | |
| Scottsdale, AZ 85266 | Scottsdale | 04/26/26 - 05/02/26 | |
| 5733 E Bellow Ln, Tucson, AZ 85712 | Tucson | 05/01/26 - 05/02/26 | |
| 8952 E Captain Dreyfus Ave, Scottsdale, AZ 85260 | Scottsdale | 05/01/26 - 05/02/26 | |
| Cave Creek, AZ 85331 | Cave Creek | 04/25/26 - 05/01/26 | |
| 5880 W Bell Rd, Glendale, AZ 85308 | Glendale | 04/25/26 - 05/02/26 | |
| 4771 N Wycliffe Dr, Prescott Valley, AZ 86314 | Prescott Valley | 05/01/26 - 05/02/26 | |
| Esperanza and La Cholla, Tucson, AZ 85614 | Tucson | 04/24/26 - 05/03/26 | |
| 22nd Street and Alvernon, Tucson, AZ 85711 | Tucson | 04/24/26 - 05/03/26 | |
| 12755 W Beardsley Rd, Sun City West, AZ 85375 | Sun City West | 05/02/26 | |
| Goodyear, AZ 85395 | Goodyear | 04/24/26 - 04/30/26 | |
| Peoria, AZ 85345 | Peoria | 04/24/26 - 04/29/26 | |
| Surprise, AZ 85388 | Surprise | 05/01/26 - 05/02/26 | |
| Palo Verde Neighborhood, Tucson, AZ 85716 | Tucson | 05/02/26 | |
| Scottsdale, AZ 85255 | Scottsdale | 04/22/26 - 04/29/26 | |
| Sabino and Snyder, Tucson, AZ 85750 | Tucson | 04/21/26 - 04/29/26 | |
| Mesa, AZ 85203 | Mesa | 05/02/26 | |
| Mesa, AZ 85208 | Mesa | 05/02/26 | |
| Mesa, AZ 85206 | Mesa | 05/01/26 - 05/02/26 | |
| 5405 N Valisa Ct, Litchfield Park, AZ 85340 | Litchfield Park | 05/01/26 - 05/02/26 | |
| Glendale, AZ 85306 | Glendale | 05/01/26 - 05/02/26 | |
| Phoenix, AZ 85032 | Phoenix | 04/30/26 - 05/03/26 | |
| 5206 W Dailey St, Glendale, AZ 85306 | Glendale | 04/30/26 - 05/02/26 |
Click on the zip of your choice above, or go straight to our yard sale maps.